Download file of articles in production
| PRODUCTS | TYPE OF MANUAL | LINK |
|---|---|---|
| K12 | K12 J SHORT | K12 BASIC | K12 BASIC J SHORT | K12 KID | Manual | Download |
| LSH20 | Manual | Download |
| SP | SP HI-TECH | SP RF | SP RF HI-TECH | HP | SP BULLSEYE | HP BULLSEYE | Manual | Download |
| FPM | Manual | Download |
| GT9 | GT45 | Manual | Download |
| TR20 410 | TR20 500 | Manual | Download |
| GPR1 TOP | GPR1 EVO | GPR1 BASIC | Manual | Download |
| FR22 | Manual | Download |
| K12 | K12J | Data sheet | Download |
| KID | Data sheet | Download |
| LSH 20 | Data sheet | Download |
| SP | SP RF | Data sheet | Download |
| HP | Data sheet | Download |
| SP BULLSEYE | HP BULLSEYE | Data sheet | Download |
| FPM | Data sheet | Download |
| GPR1 Basic | Data sheet | Download |
| GPR1PRO | Data sheet | Download |
| GPR1EVO | Data sheet | Download |
| GPR1TOP | Data sheet | Download |
| FR22 | Data sheet | Download |
| GT9 5" | GT45 | Data sheet | Download |
| GT9 6" | GT45II | Data sheet | Download |
| K12 | K12J | Drawing | Download |
| K12 BASIC | K12 BASIC J | Drawing | Download |
| KID | Drawing | Download |
| LSH 20 | Drawing | Download |
| SP | Drawing | Download |
| SP RF | Drawing | Download |
| HP | Drawing | Download |
| SP BULLSEYE | HP BULLSEYE | Drawing | Download |
| FPM | Drawing | Download |
| GT9 5" | GT45 | GT9 6" | GT45II | Drawing | Download |
| GPR1 Basic | GPR1PRO | GPR1EVO | GPR1TOP | Drawing | Download |
| FR22 | Drawing | Download |
Adjustable Hand-Grips
| PRODUCTS | TYPE OF MANUAL | LINK |
|---|---|---|
| ALL PRODUCTS | Adjustable Hand-Grips | Download |
Download discontinued items files
| PRODUCTS | TYPE OF MANUAL | LINK |
|---|---|---|
| Brochure 2022 | Brochure | Download |
| Brochure 2019 | Brochure | Download |
| AIR RIFLE | Brochure | Download |
| KID | Brochure | Download |
| KID | Brochure Italian | Download |
| PISTOL | Brochure | Download |
| SP | Old Counterweight | Download |
| K2 | Air conversion | Download |
| PISTOL | Declaration of conformity | Download |
| K10 | K10J | Data sheet | Download |
| K10 LSH | Data sheet | Download |
| K10 | K10J | Drawing | Download |
| K10 LSH | Drawing | Download |
| FPE | Drawing | Download |
| GP | Drawing | Download |
| GPE Electronic | Drawing | Download |
| GPE Mechanical | Drawing | Download |
| GPO | Drawing | Download |
| GPR1 | Drawing | Download |
| GT | Drawing | Download |
| HP | Drawing | Download |
| HPE | Drawing | Download |
| K2 | Drawing | Download |
| K22 | Drawing | Download |
| K2S | Drawing | Download |
| K50 | Drawing | Download |
| K58 | Drawing | Download |
| K60-K90 | Drawing | Download |
| MP | Drawing | Download |
| P10 | Drawing | Download |
| PGP75 | Drawing | Download |
| SP | Drawing | Download |
| SP1 | Drawing | Download |
| SPE | Drawing | Download |
| GPE | Trigger | Download |
| PGP75 | Trigger | Download |
| Air & CO2 | Cylinders Info | Download |
| Air & CO2 ITALIANO | Cylinders Info | Download |
| PISTOL | Manual Chinese 2014-2018 | Download |
| IPSC Pistols | Manual | Download |
| K58-K2-K2S | Manual | Download |
| P10 | Manual | Download |
| PGP 75 | Manual | Download |
| SPE GPO MP | Manual | Download |
| PISTOL | Manual 1990-1996 | Download |
| PISTOL | Manual 1997-2004 | Download |
| PISTOL | Manual 2004-2008 | Download |
| PISTOL | Manual 2008-2012 | Download |
| GPR1 | Manual 2014-2018 | Download |
| GPR1 | Manual 2019 | Download |
| PISTOL | Manual 2019 | Download |
| GPR1 | Manual 2019 CHINESE | Download |
| PISTOL | Manual German 1990-1996 | Download |
| 2019 leaflet | Leaflet | Download |
