Evento | Competición | Resultado | |
---|---|---|---|
Tokyo | Rapid fire | Gold - Silver - Bronze | ![]() |
25m pistol women | Gold - Silver - Bronze | ||
10m Air Rifle Mixed Team | Silver | ||
Rio | Rapid fire | Gold - Silver - Bronze | ![]() |
25m pistol women | Gold - Silver - Bronze | ||
10m air rifle | Gold | ||
London | Rapid fire | Gold - Silver - Bronze | ![]() |
Air pistol men | Silver | ||
25m women | Gold - Bronze | ||
Beijing | Rapid fire | Silver - Bronze | ![]() |
Athens | Rapid fire | Gold | ![]() |
Air pistol women | Bronze | ||
25m women | Gold - Silver | ||
Sydney | Air pistol men | Gold | ![]() |
Rapid fire | Silver - Bronze | ||
Atlanta | Air pistol men | Gold | ![]() |
Rapid fire | Gold |
